My Account

Sale Amount: ¥ 238,625,000
Payment Received: ¥ 238,887,500
Debit Note: ¥ 262,500
Opening Balance: ¥ 0 Dr.
Balance: ¥ 0

Note: Kindly accept Digital Contract for invoice by clicking on check box before Invoice Number.

File Invoice No [Chassis No.] Date Customer’s Name Yard In Date ETD ETA Invoice Allocated Balance Due Track URL BL Surrender
Attachment Icon I-23772 [GRS200-0021845] 2023-03-27 Nadia Narumol 2023-03-27 2023-03-27 2023-03-27 ¥ 500,000  ¥ 500,000  ¥ 500  - 2023-03-27
Attachment Icon I-23772 [GRS200-0021845] 2023-03-27 Nadia Narumol 2023-03-27 2023-03-27 2023-03-27 ¥ 500,000  ¥ 500,000  ¥ 500  - 2023-03-27
Attachment Icon I-23772 [GRS200-0021845] 2023-03-27 Nadia Narumol 2023-03-27 2023-03-27 2023-03-27 ¥ 500,000  ¥ 500,000  ¥ 500  - 2023-03-27
Attachment Icon I-23772 [GRS200-0021845] 2023-03-27 Nadia Narumol 2023-03-27 2023-03-27 2023-03-27 ¥ 500,000  ¥ 500,000  ¥ 500  - 2023-03-27
Attachment Icon I-23772 [GRS200-0021845] 2023-03-27 Nadia Narumol 2023-03-27 2023-03-27 2023-03-27 ¥ 500,000  ¥ 500,000  ¥ 500  - 2023-03-27
Attachment Icon I-23772 [GRS200-0021845] 2023-03-27 Nadia Narumol 2023-03-27 2023-03-27 2023-03-27 ¥ 500,000  ¥ 500,000  ¥ 500  - 2023-03-27
Attachment Icon I-23772 [GRS200-0021845] 2023-03-27 Nadia Narumol 2023-03-27 2023-03-27 2023-03-27 ¥ 500,000  ¥ 500,000  ¥ 500  - 2023-03-27
Attachment Icon I-23772 [GRS200-0021845] 2023-03-27 Nadia Narumol 2023-03-27 2023-03-27 2023-03-27 ¥ 500,000  ¥ 500,000  ¥ 500  - 2023-03-27
Attachment Icon I-23772 [GRS200-0021845] 2023-03-27 Nadia Narumol 2023-03-27 2023-03-27 2023-03-27 ¥ 500,000  ¥ 500,000  ¥ 500  - 2023-03-27
Attachment Icon I-23772 [GRS200-0021845] 2023-03-27 Nadia Narumol 2023-03-27 2023-03-27 2023-03-27 ¥ 500,000  ¥ 500,000  ¥ 500  - 2023-03-27
Attachment Icon I-23772 [GRS200-0021845] 2023-03-27 Nadia Narumol 2023-03-27 2023-03-27 2023-03-27 ¥ 500,000  ¥ 500,000  ¥ 500  - 2023-03-27
Attachment Icon I-23772 [GRS200-0021845] 2023-03-27 Nadia Narumol 2023-03-27 2023-03-27 2023-03-27 ¥ 500,000  ¥ 500,000  ¥ 500  - 2023-03-27
Attachment Icon I-23772 [GRS200-0021845] 2023-03-27 Nadia Narumol 2023-03-27 2023-03-27 2023-03-27 ¥ 500,000  ¥ 500,000  ¥ 500  - 2023-03-27
Opening Balance : ¥ 0 Dr. Total         ¥ 238,625,000 ¥ 238,625,000 ¥ 262,500    

Total Records Found:

scroll up